+91-98493 68099 | Time Between: 10:30AM - 9:30PM (MON - SAT) Email: info@adityandesign.com
WOMEN - KURTIS SIZE CHART | ||||
Size details for Aline style Regular Kurtis | ||||
CHEST | LEGNTH | WAIST | SHOULDER | HIPS |
Measurements | Measurements | Measurements | Measurements | Measurements |
M size = 34 Inches | M size = 35-36 Inches | M size = 31 Inches | M size = 14 Inches | M size = 35 Inches |
L Size = 38 Inches | L Size = 35-36 Inch | L Size = 35 Inches | L Size = 14.5 Inches | L Size = 39 Inches |
Xl Size = 42 Inches | Xl Size = 35-36 Inch | Xl Size = 39 Inches | Xl Size = 15 Inches | Xl Size = 43 Inches |
2Xl Size = 46 Inches | 2Xl Size = 35-36 Inch | 2Xl Size = 43 Inches | 2Xl Size = 15.5 Inches | 2Xl Size = 47 Inches |
3Xl Size = 50 Inches | 3Xl Size = 35-36 Inch | 3Xl Size = 47 Inches | 3Xl Size = 16 Inches | 3Xl Size = 51 Inches |
4Xl Size = 54 Inches | 4Xl Size = 35-36 Inch | 4Xl Size = 51 Inches | 4Xl Size = 16.5 Inches | 4Xl Size = 54 Inches |
Note : All measurements indicated in the list have a Tolerance of 1 to 1/2 inches due to designs and pattern work | ||||
Size details for Anarkali style Long length Kurtis | ||||
CHEST | LEGNTH | WAIST | SHOULDER | HIPS |
Measurements | Measurements | Measurements | Measurements | Measurements |
M size = 34 Inches | M size = 38-40 | M size = 31 Inches | M size = 14 Inches | M size = 35 Inches |
L Size = 38 Inches | L size = 38-40 | L Size = 35 Inches | L Size = 14.5 Inches | L Size = 39 Inches |
Xl Size = 42 Inches | Xl size = 38-40 | Xl Size = 39 Inches | Xl Size = 15 Inches | Xl Size = 43 Inches |
2Xl Size = 46 Inches | 2Xl size = 38-40 | 2Xl Size = 43 Inches | 2Xl Size = 15.5 Inches | 2Xl Size = 47 Inches |
3Xl Size = 50 Inches | 3Xl size = 38-40 | 3Xl Size = 47 Inches | 3Xl Size = 16 Inches | 3Xl Size = 51 Inches |
4Xl Size = 54 Inches | 4Xl size = 38-40 | 4Xl Size = 51 Inches | 4Xl Size = 16.5 Inches | 4Xl Size = 54 Inches |
Note : All measurements indicated in the list have a Tolerance of 1 to 1/2 inches due to designs and pattern work |